2016 INDIAN CHIEF CLASSIC / CHIEF VINTAGE
Technical Specifications - Chief Classic
CHASSIS | |
---|---|
Dry Weight | 751 lbs (341 kg) |
Wet Weight | 785 lbs (357 kg) |
Gross Vehicle Weight Rating | 1260 lbs (573 kg) |
Gross Axle Weight Rating, Front | 485 lbs (220kg) |
Gross Axle Weight Rating, Rear | 775 lbs (352 kg) |
Maximum Load | 475 lbs (215 kg) |
Overall Length | 103.5 in (2630 mm) |
Overall Width | 39.4 in (1000 mm) |
Overall Height | 46.3 in (1176 mm) |
Seat Height | 26.0 in (660 mm) |
Ground Clearance | 5.5 in (140 mm) |
Wheelbase | 68.1 in (1730 mm) |
Rake / Trail | 29° / 6.1 in (155.0 mm) |
ENGINE | |
Engine Configuration | 49° OHV Pushrod V-Twin |
Engine Wet Weight | 297 lbs (134.7 kg) |
Engine Displacement | 111 cid (1811 cc) |
Engine Cooling | Air / Oil |
Compression Ratio | 9.5:1 |
Compression Pressure | 90–110 psi (620–758 kPa) |
Valve Train | 2 Valves per cylinder / Hydraulic Lifters |
Bore x Stroke | 101 mm x 113 mm |
Idle Speed | 800 RPM ± 50 RPM (warm) |
Lubrication System | Semi-Dry Sump |
Spark Plug Type / Gap | DCPR8E / 0.034 in (0.9 mm) |
FUEL SYSTEM | |
Fuel System | Electronic Fuel Injection (ME17) |
Fuel Delivery | Electronic Fuel Pump (in tank) |
Fuel Pressure | 58 psi (400 kPa) |
Throttle Body Bore | 2.125 in (54 mm) |
Fuel Capacity | 5.5 gal (20.8 L) |
Fuel Reserve Capacity | 1.0 gal (3.8 L) |
Recommended Fuel | 91 Octane |
TRANSMISSION | |
Transmission | 6 Speed Overdrive, Constant Mesh |
Clutch | Wet, Multi-Plate, Coil Spring |
Primary Drive | Wet, Gear Drive w/Torque Compensator |
Primary Reduction Ratio | 1.56:1 |
Final Drive / Ratio | Belt / 2.2:1 |
Belt Type / Width | 24 mm Carbon Fiber Reinforced Belt |
Gear Shift Pattern | 1 Down, 5 Up |
Transmission Gear Ratios: | |
1st | 2.73:1 |
2nd | 1.86:1 |
3rd | 1.38:1 |
4th | 1.10:1 |
5th | .94:1 |
6th | .81:1 |
SUSPENSION | |
Front Suspension | Conventional Telescopic Fork |
Front Travel | 4.68 in (11.9 cm) |
Front Tube Diameter | 46 mm |
Rear Shock | Single, Monotube Gas with Adjustable Preload |
Rear Swingarm | Cast Aluminum |
Rear Travel | 3.7 in (9.4 cm) |
Technical Specifications - Chief Vintage
CHASSIS | |
---|---|
Dry Weight | 801 lbs (364 kg) |
Wet Weight | 835 lbs (380 kg) |
Gross Vehicle Weight Rating | 1260 lbs (573 kg) |
Gross Axle Weight Rating, Front | 485 lbs (220kg) |
Gross Axle Weight Rating, Rear | 775 lbs (352 kg) |
Maximum Load | 425 lbs (193 kg) |
Overall Length | 103.7 in (2634 mm) |
Overall Width | 39.4 in (1000 mm) |
Overall Height | 58.7 in (1490 mm) |
Seat Height | 26.0 in (660 mm) |
Ground Clearance | 5.5 in (140 mm) |
Wheelbase | 68.1 in (1730 mm) |
Rake / Trail | 29° / 6.1 in (155.0 mm) |
ENGINE | |
Engine Configuration | 49° OHV Pushrod V-Twin |
Engine Wet Weight | 297 lbs (134.7 kg) |
Engine Displacement | 111 cid (1811 cc) |
Engine Cooling | Air / Oil |
Compression Ratio | 9.5:1 |
Compression Pressure | 90–110 psi (620–758 kPa) |
Valve Train | 2 Valves per cylinder / Hydraulic Lifters |
Bore x Stroke | 101 mm x 113 mm |
Idle Speed | 800 RPM ± 50 RPM (warm) |
Lubrication System | Semi-Dry Sump |
Spark Plug Type / Gap | DCPR8E / 0.034 in (0.9 mm) |
FUEL SYSTEM | |
Fuel System | Electronic Fuel Injection (ME17) |
Fuel Delivery | Electronic Fuel Pump (in tank) |
Fuel Pressure | 58 psi (400 kPa) |
Throttle Body Bore | 2.125 in (54 mm) |
Fuel Capacity | 5.5 gal (20.8 L) |
Fuel Reserve Capacity | 1.0 gal (3.8 L) |
Recommended Fuel | 91 Octane |
TRANSMISSION | |
Transmission | 6 Speed Overdrive, Constant Mesh |
Clutch | Wet, Multi-Plate, Coil Spring |
Primary Drive | Wet, Gear Drive w/Torque Compensator |
Primary Reduction Ratio | 1.56:1 |
Final Drive / Ratio | Belt / 2.2:1 |
Belt Type / Width | 24 mm Carbon Fiber Reinforced Belt |
Gear Shift Pattern | 1 Down, 5 Up |
Transmission Gear Ratios: | |
1st | 2.73:1 |
2nd | 1.86:1 |
3rd | 1.38:1 |
4th | 1.10:1 |
5th | .94:1 |
6th | .81:1 |
SUSPENSION | |
Front Suspension | Conventional Telescopic Fork |
Front Travel | 4.68 in (11.9 cm) |
Front Tube Diameter | 46 mm |
Rear Shock | Single, Monotube Gas with Adjustable Preload |
Rear Swingarm | Cast Aluminum |
Rear Travel | 3.7 in (9.4 cm) |
Service Information
ENGINE | |
---|---|
Engine Oil Type | SAE 20W40 |
Engine Oil Capacity | 5.5 qts (5.2 L) |
Spark Plugs | NGK DCPR8E |
ELECTRICAL | |
Battery | YTX20HL-BS (12v / 18AH / 310 CCA) |
Headlight Bulb | H4 12v 60/55W |
Auxiliary Lights | H8 35W |
SUSPENSION | |
Front Fork Oil | Indian Motorcycle Fork Oil (Part Number: 2880015) |
Font Fork Oil Capacity CLASSIC / VINTAGE / DARK HORSE | 20.3 oz (599 cc) per leg |
TYRES | |
Front Tyre | 130/90B16 |
Front Tyre Pressure | 36 PSI |
Rear Tyre | 180/65/B16 |
Front Tyre Pressure | 40 PSI |
Torque Specifications
Axle (front fork) | 52 ft-lbs (70.5 Nm) |
Axle Nut (rear) | 65 ft-lbs (88.0 Nm) |
Axle Pinch Fasteners | 18 ft-lbs (24.4 Nm) |
Banjo Fastener (Front Caliper, M/C) | 18 ft-lbs (24.4 Nm) |
Banjo Fastener (Rear Caliper, M/C) | 18 ft-lbs (24.4 Nm) |
Brake Disc Fasteners | 22 ft-lbs (29.8 Nm) |
Caliper Mounting Fasteners (front) | 35 ft-lbs (48 N·m) |
Caliper Mounting Fasteners (rear) | 31 ft-lbs (42.0 Nm) |
Caliper Slide Pin Front | 120 in-lbs (14 Nm) |
Caliper Slide Pin Rear | 120 in-lbs (14 Nm) |
Engine Oil Drain Plugs (2) | 15 ft-lbs (20.0 Nm) |
Handle Bar Riser Fasteners | 60 ft-lbs (81.3 Nm) |
Handle Bar Riser Cap Fasteners | 18 ft-lbs (24.4 Nm) |
Oil Filter | Approximately 3/4 turn after sealing ring has contacted the filter adapter |
Spark Plug | 12.7 ft-lbs (17.2 Nm) |
Steering Stem Adjuster Nut | 29 ft-lbs (39.3 Nm) |
Triple Clamp Nut, Top | 72 ft-lbs (97.6 Nm) |
Triple Clamp Pinch Fasteners (All) | 18 ft-lbs (24.4 Nm) |